Roof & Wall Panel Machines
New Tech Machinery’s (NTM) 6-inch Mach II machine is the big brother to our 5-inch model. Prototyped in 1991 and first delivered in 1994, the Mach II has seen a few tweaks, but its separate polyurethane drive and forming rollers, and rugged design are still built on that original, field-proven model.
K-Style is the most popular type of gutter in residences and buildings across the country and beyond. The most common K-Style gutter sizes are 5″ and 6″. It may not sound like a big difference between the two, but a 6” holds nearly 50% more water than its smaller counterpart. That’s a huge advantage in areas with heavy rain, strong storms, and ice and snow.
Key Considerations:

| Mach II Configurations | Description |
| Top-mount reels (1-3) | Mix freely with cradles; the first cradle must sit ahead of any reel so coil feeds cleanly. |
| Coil cradles (0-3) | Ideal for heavier steel or copper loads. |
| Economy model | Available with or without the manual shear. |
| Material (15″ width) | Gauge / weight |
| Painted or galvanized steel | 30 ga. – 24 ga. |
| Painted aluminum | 0.019″ – 0.032″ |
| Copper (¾-hard) | 16 oz. – 20 oz. |
Having the right accessories can make your operation more efficient. Knowing the difference in capacity between a cradle (weight up to 400 lbs.) and a reel (weight up to 1,000 lbs.) may be important when it comes to the size of the job.
Listed below are popular accessories. For a full list, click here.
| Benefit | What it means in the field | Key data |
| ~40 – 50 % more water capacity | Handles cloud-burst rainfall without overflow | 6″ K-style holds ~2 gal/ft vs. 1.2 gal/ft for 5″ |
| Bigger 3 × 4 in downspouts | Faster drainage, less clogging from leaves & needles | Larger outlet + wider trough reduces debris buildup |
| Better for large, steep, or metal roofs | Fast-moving runoff stays inside the gutter instead of overshooting | Steep-pitch and smooth metal roofs often overwhelm 5″ systems |
| Fewer downspouts on long runs | Cleaner facades and lower install time | Wide trough lets you extend downspout spacing |
| Minimal cost bump | Typically $0.50–$1.00 more per foot—an easy upsell | Industry pricing averages |
| Region | Climate driver | What local pros say |
| Florida & Gulf Coast | Frequent, high-volume thunderstorms | 6-in gutters manage high volumes of water and protect fascia from overflow. Heavy materials like steel or galvanized steel can endure high winds. |
| Pacific Northwest | Long rainy seasons, 70-100 in/yr in spots | An area that gets a lot of rainfall, 6″-in K- gutters can handle the runoff. |
| Great Plains & Midwest | Intense summer downpours & large roof planes | Temperate, rain-prone regions generally need 6″ gutters, even if rain isn’t year-round. 30+ inches of rain per year is a good indicator. |
| Upper Midwest / New England | Wide fascia boards & steep hip roofs | Local installers recommend 6-in for roofs >1,400 sq ft or long shingle overhangs. That aside, their green summers depend on lots of spring rain. |

If your service area sees regular heavy rain—or you’re bidding metal-roof projects with steep pitches—a 6″ gutter profile is fast becoming the new residential standard. Pairing NTM’s Mach II 6″ machine with its quick-swap accessories lets you:
Ready to spec your machine? Grab NTM’s downloadable gutter-machine guide for current pricing, financing, and lead times, and keep your crews ahead of the rain.
Want to speak with our NTM gutter machine account specialist? Click the button below.
Monthly digest. Unsubscribe anytime.